| Sign In | Join Free | My polstate.com |
|
Brand Name : SYX
Model Number : GE...C/GEG...C
Certification : ISO/TS 16949:2009
Place of Origin : Shanghai, China
MOQ : 100 PCS
Payment Terms : T/T,L/C
Delivery Time : 30 working days
Packaging Details : wooden pallet
Type : Rod End,Sliding,Washers,Flanged,Strips
Precision rating : P0 P6 P5 P4 P2,High Precision,P0,P6,P4
Bore size : 1 - 70 mm,4 - 100 mm,4.826 - 50.80 mm,0.165 - 2 inch,30 mm
Material : Chrome Steel,stainless steel,carbon steel,SSIC,Chrome/stainless
Service : OEM Customized Services,OEM accept,OEM or private label accepted.,good after sales service
Application : Industry,Engineering Hydraulic Cylinders,OFFROAD,gearboxes;reducers;electrical machine;other machine,Engineering
Feature : High Temperature Resistance .carrying Capability,Sealing Performance,maintenance free,Durable,no noise
Product name : Steel thrust radial spherical plain bearing,GEH17C radial spherical plain bearing,Quality Assured Radial Spherical Plain Bearing COM,Lubricated Radial Spherical Plain Bearing GE,COMT series
Packing : Thread Protection,Individual or industrial,Boxes,Netual Packing,Individually Bagged
Package : Plastic Bag+ Box+ Carton + Pallet,single box or as your requirements,Plastic+carton Joint bearing GE100ES
Ball material : Hard Chrome Plated,52100 Bearing Steel,SSIC,Si3N4,ZrO2
Oem : Acceptable,accepted
Size : Custom Size,100*150*90mm,Customized
Item : Universal Joint,Hydraulic Spherical Plain Bearing
Weight : 0.006-0.38 kg,4.65kg,0.027-39.91kg
Market : Europe,Globle,AUSTRALIA,USA
Sample : available,Accept,free
Heat treated : Heat Treated,HRC40-60
Base material : CuZn25Al+Graphite,graphite,Customized
Product Overview
High-performance spherical plain bearings designed for industrial applications requiring reliable motion control and durability.
Construction & Materials
Size Range: 4mm to 30mm
Type: Spherical Plain Bearing
Applications: Industrial machinery, automotive systems, construction equipment
| Bearing number | Dimensions mm | Load ratings kN | Weight ≈kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | dk | rs min | r1s min | α˚ ≈ | Dynamic | Static | ||||
| GE4C | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.1 | 5.4 | 0.003 | ||
| GE5C | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.005 | ||
| GE6C | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.004 | ||
| GE8C | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.8 | 14 | 0.007 | ||
| GE10C | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.6 | 21 | 0.011 | ||
| GE12C | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 11 | 28 | 0.017 | ||
| GE15C | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 18 | 45 | 0.026 | ||
| GE17C | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 22 | 56 | 0.040 | ||
| GE20C | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 31 | 78 | 0.064 | ||
| GE25C | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 51 | 127 | 0.115 | ||
| GE30C | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 65 | 166 | 0.149 | ||
| GE35C | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 84 | 211 | 0.228 | ||
| GE40C | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 104 | 262 | 0.318 | ||
| GE45C | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 135 | 337 | 0.421 | ||
| GE50C | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 166 | 415 | 0.562 | ||
| GEG4C | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.6 | 9.1 | 0.005 | ||
| GEG5C | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.008 | ||
| GEG6C | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.006 | ||
| GEG8C | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.6 | 21 | 0.014 | ||
| GEG10C | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 11 | 28 | 0.021 | ||
| GEG12C | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 18 | 45 | 0.033 | ||
| GEG15C | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 22 | 56 | 0.049 | ||
| GEG17C | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 31 | 78 | 0.083 | ||
| GEG20C | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.3 | 17 | 51 | 127 | 0.153 | ||
| GEG25C | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 65 | 166 | 0.203 | ||
| GEG30C | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 84 | 211 | 0.304 | ||
| GEG35C | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 104 | 262 | 0.408 | ||
| GEG40C | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 135 | 337 | 0.542 | ||
| GEG45C | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 166 | 415 | 0.713 | ||
|
|
Radial Spherical Plain Bearing with PTFE Composite Material Carbon Steel Outer Ring Images |